|


|
 |


Villanova
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
Villanova Game Results
All games (as of Apr 30, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 17, 2008 at #9 Syracuse 6-21 L 0- 1- 0 0- 0- 0 4252 DiLoreto, Andrew (0-1) Syracuse, N.Y.
Feb 24, 2008 LAFAYETTE W 9-6 1- 1- 0 0- 0- 0 327 Villanova, Pa.
Mar 01, 2008 at Penn 6-7 L 1- 2- 0 0- 0- 0 257 DiLoreto, Andrew (1-2) Philadelphia, Pa.
Mar 04, 2008 #5 NOTRE DAME 6-16 L 1- 3- 0 0- 0- 0 519 DiLoreto, Andrew Villanova, PA
Mar 11, 2008 at Penn State 3-12 L 1- 4- 0 0- 0- 0 272 DiLoreto, Andrew (1-4) State College, Pa.
Mar 15, 2008 at Lehigh 8-9 L 1- 5- 0 0- 0- 0 405 DiLoreto, Andrew (1-5) Bethlehem, Pa.
Mar 18, 2008 OHIO STATE 8-15 L 1- 6- 0 0- 0- 0 517 Campbell, Timmy Villanova, PA
* Mar 22, 2008 at #16 Delaware 4-8 L 1- 7- 0 0- 1- 0 742 DiLoreto, Andrew (1-7) Newark, DE
* Mar 29, 2008 SACRED HEART W 7-6 2- 7- 0 1- 1- 0 271 DiLoreto, Andrew (2-7) Villanova, Pa.
Apr 05, 2008 at Manhattan College W 7-2 3- 7- 0 1- 1- 0 542 DiLoreto, Andrew (3-7) Riverdale, N.Y.
* Apr 09, 2008 #20 HOFSTRA 6-7 L O2 3- 8- 0 1- 2- 0 477 DiLoreto, Andrew Villanova, Pa.
* 4/12/08 at Robert Morris W 11-10 O2 4- 8- 0 2- 2- 0 174 DiLoreto, Andrew Moon Township, Pa.
* Apr 18, 2008 at Towson University W 7-4 5- 8- 0 3- 2- 0 1878 DiLoreto, Andrew (5-8) Towson, Md.
* Apr 26, 2008 #16 DREXEL 7-10 L 5- 9- 0 3- 3- 0 673 DiLoreto, Andrew Villanova, Pa.
Apr 30, 2008 at #11 Drexel 5-11 L 5-10- 0 3- 3- 0 736 DiLoreto, Andrew Philadelphia, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-10- 0 Total: 15 12042 803
Conference: 3- 3- 0 Home: 6 2784 464
Home: 2- 4- 0 Away: 9 9258 1029
Away: 3- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
Villanova Team Game-by-Game
All games (as of Apr 30, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 17, 2008 at Syracuse............. 6-21 6 4 10 28 .214 16 .571 0 2 0 28 16 0 12-31 7-6.0
Feb 24, 2008 LAFAYETTE............... 9-6 9 5 14 31 .290 19 .613 1 2 0 28 22 2 9-19 6-5.0
Mar 01, 2008 at Penn................. 6-7 6 3 9 17 .353 10 .588 0 0 0 15 22 3 5-17 4-4.0
Mar 04, 2008 NOTRE DAME.............. 6-16 6 4 10 36 .167 17 .472 0 0 0 33 19 3 10-26 6-4.0
Mar 11, 2008 at Penn State........... 3-12 3 2 5 20 .150 14 .700 0 0 0 28 0 0 5-17 2-2.0
Mar 15, 2008 at Lehigh............... 8-9 8 4 12 23 .348 16 .696 0 0 0 27 12 2 7-20 6-4.5
Mar 18, 2008 OHIO STATE.............. 8-15 8 2 10 31 .258 19 .613 0 1 0 21 13 1 11-25 6-4.5
Mar 22, 2008 at Delaware............. 4-8 4 3 7 35 .114 17 .486 0 1 0 29 19 8 7-16 2-2.0
Mar 29, 2008 SACRED HEART............ 7-6 7 2 9 43 .163 15 .349 1 0 0 32 0 0 9-17 3-2.5
Apr 05, 2008 at Manhattan College.... 7-2 7 6 13 19 .368 12 .632 1 0 0 32 19 10 7-13 1-1.0
Apr 09, 2008 HOFSTRA................. 6-7 6 3 9 25 .240 16 .640 0 0 0 22 20 8 8-18 1-0.5
4/12/08 at Robert Morris........ 11-10 11 7 18 35 .314 27 .771 1 0 0 26 19 10 10-25 3-3.0
Apr 18, 2008 at Towson University.... 7-4 7 3 10 19 .368 13 .684 1 0 0 33 20 7 2-15 3-2.0
Apr 26, 2008 DREXEL.................. 7-10 7 5 12 24 .292 17 .708 0 2 0 13 14 1 5-20 4-2.0
Apr 30, 2008 at Drexel............... 5-11 5 4 9 26 .192 12 .462 0 4 0 25 20 0 10-19 4-3.0
Villanova............................ 100-144 100 57 157 412 .243 240 .583 5 12 0 392 235 55 117-298 58-46.0
Opponent............................. - 144 77 221 463 .311 292 .631 10 23 0 419 234 56 181-298 65-50.5
TEAM PER-GAME:
Games played: 15
Shots per game: 27.47; Goals per game: 6.67
Assists per game: 3.80; Points per game: 10.47
Faceoff W-L pct: 0.393; Clear pct.: 0.793
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 17, 2008 at Syracuse............. 6-21 60:00 21 21.00 8 .276 0 1 0 40
Feb 24, 2008 LAFAYETTE............... 9-6 60:00 6 13.50 7 .538 0 0 0 23
Mar 01, 2008 at Penn................. 6-7 60:00 7 11.33 13 .650 0 1 0 32
Mar 04, 2008 NOTRE DAME.............. 6-16 57:42 16 12.62 7 .304 0 1 0 35
Mar 11, 2008 at Penn State........... 3-12 60:00 12 12.50 15 .556 0 1 0 39
Mar 15, 2008 at Lehigh............... 8-9 60:00 9 11.91 9 .500 0 1 0 35
Mar 18, 2008 OHIO STATE.............. 8-15 60:00 15 12.35 7 .318 0 0 0 30
Mar 22, 2008 at Delaware............. 4-8 60:00 8 11.81 13 .619 0 1 0 33
Mar 29, 2008 SACRED HEART............ 7-6 60:00 6 11.16 6 .500 1 0 0 14
Apr 05, 2008 at Manhattan College.... 7-2 60:00 2 10.24 7 .778 1 0 0 17
Apr 09, 2008 HOFSTRA................. 6-7 67:59 7 9.82 13 .650 0 1 0 32
4/12/08 at Robert Morris........ 11-10 64:49 10 9.77 10 .500 1 0 0 29
Apr 18, 2008 at Towson University.... 7-4 60:00 4 9.34 12 .750 1 0 0 35
Apr 26, 2008 DREXEL.................. 7-10 60:00 10 9.38 12 .545 0 1 0 30
Apr 30, 2008 at Drexel............... 5-11 60:00 11 9.49 9 .450 0 1 0 39
Totals............................... 100-144 910:30 144 9.49 148 .507 4 9 0 463
Opponent............................. - 910:30 100 9.49 140 .583 9 4 0 412
Opponent Game-by-Game
Villanova Opponent Game-by-Game
All games (as of Apr 30, 2008)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 17, 2008 at Syracuse............. 6-21 21 11 32 40 .525 29 .725 1 4 0 35 20 0 19-31 8-6.0
Feb 24, 2008 LAFAYETTE............... 9-6 6 2 8 23 .261 13 .565 0 1 0 20 21 2 10-19 5-5.0
Mar 01, 2008 at Penn................. 6-7 7 5 12 32 .219 20 .625 1 0 0 21 16 3 12-17 1-0.5
Mar 04, 2008 NOTRE DAME.............. 6-16 16 8 24 35 .457 23 .657 1 5 0 35 26 0 16-26 1-1.0
Mar 11, 2008 at Penn State........... 3-12 12 6 18 39 .308 27 .692 1 2 0 42 0 0 12-17 8-6.5
Mar 15, 2008 at Lehigh............... 8-9 9 6 15 35 .257 18 .514 1 3 0 34 12 6 13-20 5-4.5
Mar 18, 2008 OHIO STATE.............. 8-15 15 5 20 30 .500 22 .733 1 0 0 17 12 0 14-25 9-5.0
Mar 22, 2008 at Delaware............. 4-8 8 3 11 33 .242 21 .636 1 1 0 30 16 11 9-16 8-7.0
Mar 29, 2008 SACRED HEART............ 7-6 6 4 10 14 .429 12 .857 0 1 0 17 0 0 8-17 1-0.5
Apr 05, 2008 at Manhattan College.... 7-2 2 1 3 17 .118 9 .529 0 1 0 24 19 6 6-13 1-1.0
Apr 09, 2008 HOFSTRA................. 6-7 7 3 10 32 .219 20 .625 1 0 0 30 20 9 10-18 2-1.5
4/12/08 at Robert Morris........ 11-10 10 9 19 29 .345 20 .690 0 1 0 41 17 13 15-25 2-1.5
Apr 18, 2008 at Towson University.... 7-4 4 0 4 35 .114 16 .457 0 0 0 34 20 6 13-15 1-1.0
Apr 26, 2008 DREXEL.................. 7-10 10 6 16 30 .333 22 .733 1 1 0 15 14 0 15-20 5-2.5
Apr 30, 2008 at Drexel............... 5-11 11 8 19 39 .282 20 .513 1 3 0 24 21 0 9-19 8-7.0
Opponent............................. 144-100 144 77 221 463 .311 292 .631 10 23 0 419 234 56 181-298 65-50.5
Villanova............................ - 100 57 157 412 .243 240 .583 5 12 0 392 235 55 117-298 58-46.0
OPPONENT PER-GAME:
Games played: 15
Shots per game: 30.87; Goals per game: 9.60
Assists per game: 5.13; Points per game: 14.73
Faceoff W-L pct: 0.607; Clear pct.: 0.793
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 17, 2008 at Syracuse............. 6-21 60:00 6 6.00 10 .625 1 0 0 28
Feb 24, 2008 LAFAYETTE............... 9-6 60:00 9 7.50 10 .526 0 0 0 31
Mar 01, 2008 at Penn................. 6-7 60:00 6 7.00 4 .400 1 0 0 17
Mar 04, 2008 NOTRE DAME.............. 6-16 57:42 6 6.82 11 .647 1 0 0 36
Mar 11, 2008 at Penn State........... 3-12 60:00 3 6.05 11 .786 1 0 0 20
Mar 15, 2008 at Lehigh............... 8-9 60:00 8 6.37 8 .500 1 0 0 23
Mar 18, 2008 OHIO STATE.............. 8-15 60:00 8 6.61 11 .579 0 0 0 31
Mar 22, 2008 at Delaware............. 4-8 60:00 4 6.28 13 .765 1 0 0 35
Mar 29, 2008 SACRED HEART............ 7-6 60:00 7 6.36 8 .533 0 1 0 43
Apr 05, 2008 at Manhattan College.... 7-2 60:00 7 6.42 5 .417 0 1 0 19
Apr 09, 2008 HOFSTRA................. 6-7 67:59 6 6.31 10 .625 1 0 0 25
4/12/08 at Robert Morris........ 11-10 64:49 11 6.65 16 .593 0 1 0 35
Apr 18, 2008 at Towson University.... 7-4 60:00 7 6.68 6 .462 0 1 0 19
Apr 26, 2008 DREXEL.................. 7-10 60:00 7 6.70 10 .588 1 0 0 24
Apr 30, 2008 at Drexel............... 5-11 60:00 5 6.59 7 .583 1 0 0 26
Opponent............................. 144-100 910:30 100 6.59 140 .583 9 4 0 412
Villanova............................ - 910:30 144 6.59 148 .507 4 9 0 463
Team Game-by-Game Comparison
Villanova Team Game-by-Game Comparison
All games (as of Apr 30, 2008)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Feb 17, 2008 at Syracuse 6-21 6/21 4/11 28/40 16/29 28/35 16/20 12/19 13-19/20-23 7- 6.0/ 8- 6.0
Feb 24, 2008 LAFAYETTE 9-6 9/6 5/2 31/23 19/13 28/20 22/21 9/10 13-14/11-12 6- 5.0/ 5- 5.0
Mar 01, 2008 at Penn 6-7 6/7 3/5 17/32 10/20 15/21 22/16 5/12 16-21/12-13 4- 4.0/ 1- 0.5
Mar 04, 2008 NOTRE DAME 6-16 6/16 4/8 36/35 17/23 33/35 19/26 10/16 11-11/13-15 6- 4.0/ 1- 1.0
Mar 11, 2008 at Penn State 3-12 3/12 2/6 20/39 14/27 28/42 0/0 5/12 19-24/24-30 2- 2.0/ 8- 6.5
Mar 15, 2008 at Lehigh 8-9 8/9 4/6 23/35 16/18 27/34 12/12 7/13 9-10/16-19 6- 4.5/ 5- 4.5
Mar 18, 2008 OHIO STATE 8-15 8/15 2/5 31/30 19/22 21/17 13/12 11/14 16-19/20-23 6- 4.5/ 9- 5.0
Mar 22, 2008 at Delaware 4-8 4/8 3/3 35/33 17/21 29/30 19/16 7/9 12-17/15-20 2- 2.0/ 8- 7.0
Mar 29, 2008 SACRED HEART 7-6 7/6 2/4 43/14 15/12 32/17 0/0 9/8 19-22/15-18 3- 2.5/ 1- 0.5
Apr 05, 2008 at Manhattan College 7-2 7/2 6/1 19/17 12/9 32/24 19/19 7/6 23-26/17-22 1- 1.0/ 1- 1.0
Apr 09, 2008 HOFSTRA 6-7 6/7 3/3 25/32 16/20 22/30 20/20 8/10 14-18/18-19 1- 0.5/ 2- 1.5
4/12/08 at Robert Morris 11-10 11/10 7/9 35/29 27/20 26/41 19/17 10/15 17-24/15-16 3- 3.0/ 2- 1.5
Apr 18, 2008 at Towson University 7-4 7/4 3/0 19/35 13/16 33/34 20/20 2/13 20-29/19-20 3- 2.0/ 1- 1.0
Apr 26, 2008 DREXEL 7-10 7/10 5/6 24/30 17/22 13/15 14/14 5/15 10-10/11-11 4- 2.0/ 5- 2.5
Apr 30, 2008 at Drexel 5-11 5/11 4/8 26/39 12/20 25/24 20/21 10/9 14-21/18-19 4- 3.0/ 8- 7.0
Totals.............. 100-144 100/144 57/77 412/463 240/292 392/419 235/234 117/181 226-285/244-280 58-46.0/65-50.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|
 |