Villanova

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Villanova (as of May 25, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Big East  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 16, 2007 at Norfolk State        W  8-1       8 10  1/ 1  9  4    9    1- 0- 0    0- 0- 0  LOREE, M. (W 1-0)          79 2:57
  Feb 17, 2007 at Norfolk State        W  9-7       9 12  3/ 7  8  7    9    2- 0- 0    0- 0- 0  HALL, N. (W 1-0)          112 2:51
  Feb 18, 2007 at Norfolk State           2-11 L    2  9  4/11  9  2    9    2- 1- 0    0- 0- 0  HOFFMAN, B. (L 0-1)       109 2:50
  Feb 23, 2007 at Alabama              W  6-1       6  8  0/ 1  6  2    9    3- 1- 0    0- 0- 0  LOREE, M. (W 2-0)        4379 2:51
  Feb 24, 2007 at Alabama                 3-5  L    3  9  1/ 5  8  1    9    3- 2- 0    0- 0- 0  CRIMMEL, K. (L 0-1)         - 3:06
  Feb 24, 2007 at Alabama                 6-11 L    6 13  1/11 14  4    9    3- 3- 0    0- 0- 0  STREILEIN, B (L 0-1)     4871 3:31
  Mar 02, 2007 at Florida Atlantic        3-12 L    3  7  0/12 15  1    9    3- 4- 0    0- 0- 0  HALL, N. (L 0-1)          350 3:12
  Mar 03, 2007 vs Mt. St. Mary's       W 11-8      11 16  1/ 8 13  1    9    4- 4- 0    0- 0- 0  EIDELL, J. (W 1-0)        111 2:42
  Mar 04, 2007 vs Maine                W  7-5       7  7  2/ 5 13  2    9    5- 4- 0    0- 0- 0  HOFFMAN, B. (W 1-1)       159 2:56
  Mar 06, 2007 vs Mt. St. Mary's       W 11-2      11 14  1/ 2  4  2    9    6- 4- 0    0- 0- 0  ELLIS, J. (W 1-0)         109 2:50
  Mar 07, 2007 vs Boston College          9-10 L    9 16  0/10 13  0    9    6- 5- 0    0- 0- 0  GUIDA, G. (L 0-1)         235 3:19
  Mar 10, 2007    Iona                 W  6-2       6 11  1/ 2  8  1    9    7- 5- 0    0- 0- 0  LOREE, M. (W 3-0)          75 2:25
  Mar 11, 2007    Cornell              W 10-9      10 12  4/ 9 12  3    9    8- 5- 0    0- 0- 0  GUIDA, G. (W 1-1)         147 3:17
  Mar 13, 2007 at La Salle Explorers      8-9  L    8 11  1/ 9  9  3    9    8- 6- 0    0- 0- 0  GUIDA, G. (L 1-2)         256 3:32
 *Mar 24, 2007    Louisville           W  1-0       1  4  1/ 0  4  2    9    9- 6- 0    1- 0- 0  LOREE, M. (W 4-0)         139 2:31
 *Mar 24, 2007    Louisville              2-11 L    2  3  5/11 14  1    9    9- 7- 0    1- 1- 0  HOFFMAN, B. (L 1-2)       157 2:55
 *Mar 25, 2007    Louisville              3-10 L    3  6  4/10 13  1    9    9- 8- 0    1- 2- 0  EIDELL, J. (L 1-1)        285 3:08
  Mar 27, 2007    Lafayette               2-8  L    2  6  2/ 8 13  2    9    9- 9- 0    1- 2- 0  ELLIS, J. (L 1-1)         129 2:24
  Mar 28, 2007    New Jersey Tech      W 16-2      16 17  0/ 2  9  6    9   10- 9- 0    1- 2- 0  WENDLER, R. (W 1-0)       107 2:51
 *Mar 30, 2007    Seton Hall           W  7-6       7  9  3/ 6 10  1    9   11- 9- 0    2- 2- 0  LOREE, M. (W 5-0)         211 3:33
 *Mar 31, 2007    Seton Hall           W 15-7      15 13  2/ 7 10  2    9   12- 9- 0    3- 2- 0  HOFFMAN, B. (W 2-2)       331 3:57
 *Apr 1, 2007     Seton Hall              4-5  L    4  6  2/ 5 10  1    9   12-10- 0    3- 3- 0  EIDELL, J. (L 1-2)        209 3:08
  Apr 03, 2007    Saint Joseph's       W 13-0      13 20  0/ 0  2  4    9   13-10- 0    3- 3- 0  ELLIS, J. (W 2-1)         287 2:27
 *Apr 05, 2007 at St. John's              3-4  L    3 10  0/ 4 10  0    9   13-11- 0    3- 4- 0  HALL, N. (L 1-2)          193 2:31
 *Apr 05, 2007 at St. John's              9-16 L    9 13  1/16 20  2    9   13-12- 0    3- 5- 0  HOFFMAN, B. (L 2-3)       193 3:11
 *Apr 07, 2007 at St. John's              2-9  L    2  9  3/ 9 13  0    9   13-13- 0    3- 6- 0  EIDELL, J. (L 1-3)        197 3:03
  Apr 10, 2007 at Temple                  1-10 L    1  7  0/10 18  3    9   13-14- 0    3- 6- 0  HOFFMAN, B. (L 2-4)       100 2:16
  Apr 11, 2007    St. Peter's          W 10-1      10 14  1/ 1  5  2    9   14-14- 0    3- 6- 0  WENDLER, R. (W 2-0)       137 2:29
 *Apr 13, 2007    USF                  W  3-2       3  8  0/ 2 10  1  (10)  15-14- 0    4- 6- 0  EIDELL, J. (W 2-3)        127 3:09
 *Apr 14, 2007    USF                     4-5  L    4  7  4/ 5  7  1    9   15-15- 0    4- 7- 0  WENDLER, R. (L 2-1)       221 3:13
 *Apr 14, 2007    USF                  W  6-2       6  9  1/ 2  7  1    9   16-15- 0    5- 7- 0  ELLIS, J. (W 3-1)         279 2:36
  Apr 17, 2007    La Salle Explorers   W  6-3       6 10  2/ 3 13  1    9   17-15- 0    5- 7- 0  STREILEIN, B (W 1-1)       51 2:56
  Apr 18, 2007    Coppin State         W 13-3      13 17  2/ 3  7  4    9   18-15- 0    5- 7- 0  HOFFMAN, B. (W 3-4)        61 2:27
 *Apr 20, 2007 at Pittsburgh              6-11 L    6  8  0/11 16  1    9   18-16- 0    5- 8- 0  LOREE, M. (L 5-1)          84 2:49
 *Apr 21, 2007 at Pittsburgh              7-8  L    7  8  3/ 8 10  2    9   18-17- 0    5- 9- 0  WENDLER, R. (L 2-2)       213 2:40
 *Apr 22, 2007 at Pittsburgh              5-6  L    5  6  2/ 6  9  2    9   18-18- 0    5-10- 0  HALL, N. (L 1-3)          254 2:53
  Apr 24, 2007    Temple               W 10-3      10  9  1/ 3 10  4    9   19-18- 0    5-10- 0  STREILEIN, B (W 2-1)      163 2:56
  Apr 25, 2007    Saint Joseph's       W 11-3      11 11  2/ 3 13  4    9   20-18- 0    5-10- 0  JANKOWSKI, F (W 1-0)       97 2:40
 *Apr 27, 2007 at Cincinnati              4-13 L    4 10  7/13 17  2    9   20-19- 0    5-11- 0  LOREE, M. (L 5-2)         332 2:54
 *Apr 28, 2007 at Cincinnati           W  8-7       8 11  0/ 7 10  1    9   21-19- 0    6-11- 0  STREILEIN, B (W 3-1)      461 3:00
 *Apr 29, 2007 at Cincinnati           W  7-2       7  8  0/ 2  9  1    9   22-19- 0    7-11- 0  HOFFMAN, B. (W 4-4)       714 2:26
 *May 05, 2007    West Virginia        W  6-4       6  8  1/ 4  9  1    9   23-19- 0    8-11- 0  LOREE, M. (W 6-2)         333 2:29
 *May 05, 2007    West Virginia        W 10-5      10 10  1/ 5  6  1    9   24-19- 0    9-11- 0  ELLIS, J. (W 4-1)         379 2:01
 *May 06, 2007    West Virginia           4-5  L    4  8  2/ 5  7  0    9   24-20- 0    9-12- 0  HOFFMAN, B. (L 4-5)       425 3:04
 *May 12, 2007 at Georgetown           W 11-6      11 15  0/ 6 12  1    9   25-20- 0   10-12- 0  LOREE, M. (W 7-2)         212 2:27
 *May 12, 2007 at Georgetown           W  5-2       5  8  0/ 2  9  1    9   26-20- 0   11-12- 0  ELLIS, J. (W 5-1)         212 2:30
 *May 13, 2007 at Georgetown              3-8  L    3  7  2/ 8 14  1    9   26-21- 0   11-13- 0  HOFFMAN, B. (L 4-6)       123 2:53
  May 15, 2007 at Temple               W 14-9      14 15  1/ 9 15  3    9   27-21- 0   11-13- 0  CRIMMEL, K. (W 1-1)       200 3:15
 *May 17, 2007    Rutgers                 2-8  L    2  6  2/ 8 12  1    9   27-22- 0   11-14- 0  LOREE, M. (L 7-3)         223 2:45
 *May 18, 2007    Rutgers              W  5-4       5 12  0/ 4 12  2  (12)  28-22- 0   12-14- 0  EIDELL, J. (W 3-3)        589 3:30
 *May 19, 2007    Rutgers                 6-12 L    6 12  1/12 12  0    9   28-23- 0   12-15- 0  HOFFMAN, B. (L 4-7)       417 3:05
  May 22, 2007 at Louisville              1-3  L    1  1  0/ 3  5  1    9   28-24- 0   12-15- 0  LOREE, M. (L 7-4)           0 2:33
 *May 23, 2007 at Notre Dame           W  3-2       3  5  1/ 2  5  2    9   29-24- 0   13-15- 0  ELLIS, J. (W 6-1)           0 2:24
  May 24, 2007 vs Rutgers                 0-11 L    0 11  1/11 17  1    9   29-25- 0   13-15- 0  HOFFMAN, B. (L 4-8)         0 2:52

* = Conference game
() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 25, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 16, 2007 at  Norfolk State           37    8   10    6     2   1   0   3   0     4   0   1   0   1   0  10    27  17   1   .270
Feb 17, 2007 at  Norfolk State           37    9   12    6     2   0   1   3   0     0   2   1   3   0   0   5    27  15   3   .297
Feb 18, 2007 at  Norfolk State           34    2    9    2     0   0   0   3   0     3   3   0   0   0   0   3    24  10   4   .287
Feb 23, 2007 at  Alabama                 32    6    8    6     0   0   2   2   0     1   0   1   3   1   0   7    27  12   0   .279
Feb 24, 2007 at  Alabama                 32    3    9    2     1   0   0   4   0     1   0   0   3   0   1  12    24  10   1   .279
Feb 24, 2007 at  Alabama                 42    6   13    4     2   0   0   2   1     3   0   2   0   0   1  11    24  10   1   .285
Mar 02, 2007 at  Florida Atlantic        31    3    7    2     2   0   0   4   0     1   1   0   1   1   1  10    24   4   0   .278
Mar 03, 2007 vs  Mt. St. Mary's          37   11   16   11     1   0   2   4   0     4   2   3   2   0   1   9    27  10   1   .298
Mar 04, 2007 vs  Maine                   28    7    7    6     2   0   0   7   0     1   1   1   1   0   1   8    27   9   2   .294
Mar 06, 2007 vs  Mt. St. Mary's          35   11   14    9     2   0   0   9   0     2   0   1   0   1   3   5    27   8   1   .304
Mar 07, 2007 vs  Boston College          40    9   16    9     5   2   1   3   0     3   0   1   1   0   1  13    25   9   0   .314
Mar 10, 2007     Iona                    32    6   11    4     1   3   1   5   0     3   2   1   0   1   1   7    27   5   1   .317
Mar 11, 2007     Cornell                 33   10   12    8     0   2   2   8   0     0   1   2   4   1   0   8    27  11   4   .320
Mar 13, 2007 at  La Salle Explorers      40    8   11    4     3   0   0  10   0     2   0   0   0   0   0   8    26   8   1   .316
Mar 24, 2007    *Louisville              27    1    4    0     1   0   0   1   0     1   1   4   1   0   0  11    27  11   1   .308
Mar 24, 2007    *Louisville              31    2    3    0     1   0   0   5   0     0   0   0   0   0   0  12    27   9   5   .296
Mar 25, 2007    *Louisville              32    3    6    3     0   0   0   1   0     0   1   1   1   0   0  11    27  18   4   .290
Mar 27, 2007     Lafayette               27    2    6    2     1   0   0   2   0     0   1   3   1   2   3   3    27  18   2   .287
Mar 28, 2007     New Jersey Tech         43   16   17   10     0   0   0   6   0     4   0   1   0   1   1   6    27  11   0   .294
Mar 30, 2007    *Seton Hall              31    7    9    7     1   0   0   7   0     1   1   2   1   0   0  10    27   6   3   .294
Mar 31, 2007    *Seton Hall              33   15   13   13     3   0   0  12   0     2   1   3   2   1   1  11    27   5   2   .298
Apr 1, 2007     *Seton Hall              32    4    6    4     1   0   0   5   0     0   1   1   0   1   0  14    27   7   2   .294
Apr 03, 2007     Saint Joseph's          44   13   20   12     4   0   0   3   0     1   1   3   0   0   0   8    27  14   0   .303
Apr 05, 2007 at *St. John's              34    3   10    3     1   0   0   1   0     0   0   3   2   0   1  10    24  11   0   .302
Apr 05, 2007 at *St. John's              38    9   13    8     3   0   1   3   0     2   0   2   0   1   2   5    24   5   1   .304
Apr 07, 2007 at *St. John's              33    2    9    2     0   0   0   3   0     0   1   0   0   0   1   8    24   7   3   .303
Apr 10, 2007 at  Temple                  35    1    7    1     0   0   0   0   0     1   0   0   2   0   0   6    24  11   0   .299
Apr 11, 2007     St. Peter's             37   10   14   10     3   0   1   6   0     1   0   3   1   0   1   2    27   4   1   .302
Apr 13, 2007    *USF                     37    3    8    3     0   0   0   1   0     1   0   2   0   0   1   9    30   9   0   .299
Apr 14, 2007    *USF                     31    4    7    3     2   1   0   4   0     0   1   1   1   0   2   6    27  14   4   .297
Apr 14, 2007    *USF                     31    6    9    5     2   0   0   6   0     0   0   1   1   0   1   6    27  13   1   .296
Apr 17, 2007     La Salle Explorers      33    6   10    4     0   2   0   1   0     2   0   0   1   1   0  10    27  11   2   .297
Apr 18, 2007     Coppin State            44   13   17    9     3   0   0   5   0     6   0   0   0   0   0   4    27   8   2   .300
Apr 20, 2007 at *Pittsburgh              35    6    8    6     1   0   4   4   0     0   0   1   0   0   0  13    24   9   0   .298
Apr 21, 2007 at *Pittsburgh              32    7    8    6     1   2   2   4   0     3   1   1   1   1   0   8    24  11   3   .297
Apr 22, 2007 at *Pittsburgh              30    5    6    4     1   0   0   4   0     1   0   1   2   1   0   6    24   8   2   .294
Apr 24, 2007     Temple                  32   10    9    6     1   1   0  10   0     7   0   2   1   1   1   8    27  10   1   .294
Apr 25, 2007     Saint Joseph's          35   11   11    8     3   0   0   1   0     3   0   3   0   0   1  10    27   9   2   .295
Apr 27, 2007 at *Cincinnati              36    4   10    4     2   0   0   1   0     0   1   0   0   1   0  11    24  10   7   .294
Apr 28, 2007 at *Cincinnati              38    8   11    8     0   0   0   4   0     2   0   2   0   0   1   5    27   9   0   .294
Apr 29, 2007 at *Cincinnati              34    7    8    7     0   1   0   4   0     0   0   3   1   0   0   6    27  11   0   .293
May 05, 2007    *West Virginia           28    6    8    5     1   0   0   5   0     3   1   1   2   0   1   7    27  12   1   .292
May 05, 2007    *West Virginia           29   10   10    9     2   0   1   2   0     3   1   2   3   0   1   3    27  10   1   .293
May 06, 2007    *West Virginia           32    4    8    3     1   0   1   1   0     1   0   3   2   1   0   5    27  14   2   .293
May 12, 2007 at *Georgetown              39   11   15   11     2   1   3   0   0     1   0   1   1   2   0   6    27  12   0   .295
May 12, 2007 at *Georgetown              34    5    8    4     1   0   3   2   0     0   0   3   1   0   1   6    27   8   0   .294
May 13, 2007 at *Georgetown              33    3    7    3     0   0   0   8   0     0   0   3   0   1   1   1    24   5   2   .292
May 15, 2007 at  Temple                  40   14   15   14     4   0   1   5   0     7   2   3   0   1   0   4    27   9   1   .294
May 17, 2007    *Rutgers                 33    2    6    1     0   1   0   3   0     4   0   3   0   0   0   6    27   3   2   .292
May 18, 2007    *Rutgers                 45    5   12    4     2   0   0   3   2     1   0   3   3   0   0  10    36  10   0   .291
May 19, 2007    *Rutgers                 37    6   12    5     2   0   0   5   0     2   0   3   0   0   1   8    27   8   1   .292
May 22, 2007 at  Louisville              27    1    1    1     0   0   0   2   0     0   0   3   1   0   1   6    26   6   0   .288
May 23, 2007 at *Notre Dame              33    3    5    3     3   0   1   3   0     1   0   0   0   0   0   9    27  13   1   .285
May 24, 2007 vs  Rutgers                 37    0   11    0     2   0   0   2   0     0   0   0   0   0   0   6    27   5   1   .286

Totals                                 1862  347  532  290    78  17  27 212   3    89  27  85  50  22  33 412  1427 522  80   .286



The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 25, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 16, 2007 at  Norfolk State            9.0    9    1    1    2   11     1   0   0     0   0   0   1   0    8-1     1-0   0   1.00
Feb 17, 2007 at  Norfolk State            9.0    8    7    6    5    6     0   1   2     2   0   0   3   1    9-7     2-0   1   3.50
Feb 18, 2007 at  Norfolk State            8.0    9   11    7    6   10     2   0   0     1   1   1   1   0    2-11    2-1   1   4.85
Feb 23, 2007 at  Alabama                  9.0    6    1    1    3    3     0   0   0     1   0   0   1   0    6-1     3-1   2   3.86
Feb 24, 2007 at  Alabama                  8.0    8    5    5    4    4     1   0   0     2   0   1   0   0    3-5     3-2   2   4.19
Feb 24, 2007 at  Alabama                  8.0   14   11    9    5    2     3   0   1     5   0   1   1   0    6-11    3-3   2   5.12
Mar 02, 2007 at  Florida Atlantic         8.0   15   12   12    4    8     3   1   1     3   1   2   0   1    3-12    3-4   2   6.25
Mar 03, 2007 vs  Mt. St. Mary's           9.0   13    8    8    4    6     1   0   1     0   0   0   1   0   11-8     4-4   2   6.49
Mar 04, 2007 vs  Maine                    9.0   13    5    2    4   11     1   0   0     1   0   1   1   0    7-5     5-4   3   5.96
Mar 06, 2007 vs  Mt. St. Mary's           9.0    4    2    2    8    6     0   0   0     0   0   0   2   0   11-2     6-4   3   5.55
Mar 07, 2007 vs  Boston College           8.1   13   10   10    7    7     4   1   0     2   1   0   0   1    9-10    6-5   3   6.01
Mar 10, 2007     Iona                     9.0    8    2    2    1    5     1   0   0     0   0   0   0   0    6-2     7-5   3   5.66
Mar 11, 2007     Cornell                  9.0   12    9    6    5    6     3   2   1     1   0   0   1   1   10-9     8-5   3   5.69
Mar 13, 2007 at  La Salle Explorers       8.2    9    9    6    8   12     3   1   0     1   1   2   0   0    8-9     8-6   3   5.73
Mar 24, 2007    *Louisville               9.0    4    0    0    1    1     1   0   0     0   0   1   0   0    1-0     9-6   3   5.33
Mar 24, 2007    *Louisville               9.0   14   11    5    5    4     3   0   1     1   0   1   1   0    2-11    9-7   3   5.31
Mar 25, 2007    *Louisville               9.0   13   10    7    9    1     2   0   0     0   0   0   0   1    3-10    9-8   3   5.41
Mar 27, 2007     Lafayette                9.0   13    8    6    3    5     3   0   0     0   0   2   0   1    2-8     9-9   3   5.45
Mar 28, 2007     New Jersey Tech          9.0    9    2    2    5    9     1   0   0     2   0   0   2   0   16-2    10-9   3   5.26
Mar 30, 2007    *Seton Hall               9.0   10    6    4    5    8     2   0   1     1   0   0   0   0    7-6    11-9   4   5.19
Mar 31, 2007    *Seton Hall               9.0   10    7    4    5   13     4   1   1     3   0   1   0   0   15-7    12-9   4   5.14
Apr 1, 2007     *Seton Hall               9.0   10    5    3    4   10     2   0   0     0   0   0   0   1    4-5    12-10  4   5.04
Apr 03, 2007     Saint Joseph's           9.0    2    0    0    1   10     1   0   0     0   0   0   1   0   13-0    13-10  4   4.81
Apr 05, 2007 at *St. John's               8.0   10    4    4    2    2     2   1   0     0   0   0   3   1    3-4    13-11  4   4.80
Apr 05, 2007 at *St. John's               8.0   20   16   15    7    2     5   0   1     0   0   0   0   0    9-16   13-12  4   5.24
Apr 07, 2007 at *St. John's               8.0   13    9    5    5    3     2   0   1     1   0   1   0   0    2-9    13-13  4   5.26
Apr 10, 2007 at  Temple                   8.0   18   10   10    0    4     3   0   1     2   0   0   1   0    1-10   13-14  4   5.46
Apr 11, 2007     St. Peter's              9.0    5    1    0    2   12     2   0   0     1   0   0   0   0   10-1    14-14  4   5.26
Apr 13, 2007    *USF                     10.0   10    2    2    5    8     2   0   0     0   0   0   0   1    3-2    15-14  4   5.12
Apr 14, 2007    *USF                      9.0    7    5    2    7    7     1   0   0     1   0   0   1   1    4-5    15-15  4   5.02
Apr 14, 2007    *USF                      9.0    7    2    2    3    3     1   0   0     2   0   0   2   0    6-2    16-15  5   4.92
Apr 17, 2007     La Salle Explorers       9.0   13    3    3    2    9     0   0   0     0   0   1   1   0    6-3    17-15  5   4.85
Apr 18, 2007     Coppin State             9.0    7    3    3    2   14     1   0   0     0   0   2   2   0   13-3    18-15  5   4.80
Apr 20, 2007 at *Pittsburgh               8.0   16   11    9    4    5     3   1   0     1   0   0   0   1    6-11   18-16  5   4.94
Apr 21, 2007 at *Pittsburgh               8.0   10    8    3    5    6     1   1   0     0   0   0   2   0    7-8    18-17  5   4.90
Apr 22, 2007 at *Pittsburgh               8.0    9    6    4    5    8     1   1   0     0   0   0   0   0    5-6    18-18  5   4.89
Apr 24, 2007     Temple                   9.0   10    3    2    3   11     1   0   0     0   0   1   0   0   10-3    19-18  5   4.81
Apr 25, 2007     Saint Joseph's           9.0   13    3    1    1    8     2   0   0     2   0   2   0   0   11-3    20-18  5   4.70
Apr 27, 2007 at *Cincinnati               8.0   17   13    9    5    2     6   0   1     0   1   0   0   1    4-13   20-19  5   4.83
Apr 28, 2007 at *Cincinnati               9.0   10    7    7    7    6     2   0   0     5   0   2   0   0    8-7    21-19  6   4.89
Apr 29, 2007 at *Cincinnati               9.0    9    2    2    2    7     1   0   1     1   0   1   1   0    7-2    22-19  6   4.82
May 05, 2007    *West Virginia            9.0    9    4    3    3    4     2   0   0     1   0   0   0   0    6-4    23-19  6   4.77
May 05, 2007    *West Virginia            9.0    6    5    5    4    0     0   0   0     1   0   0   1   0   10-5    24-19  6   4.78
May 06, 2007    *West Virginia            9.0    7    5    3    7    5     1   0   0     1   0   1   1   2    4-5    24-20  6   4.73
May 12, 2007 at *Georgetown               9.0   12    6    6    1    4     3   0   2     0   0   0   1   0   11-6    25-20  6   4.76
May 12, 2007 at *Georgetown               9.0    9    2    2    4    4     2   0   0     1   1   1   1   0    5-2    26-20  7   4.70
May 13, 2007 at *Georgetown               8.0   14    8    7    4    8     2   0   1     0   1   1   0   1    3-8    26-21  7   4.76
May 15, 2007 at  Temple                   9.0   15    9    9    2    4     2   2   2     1   0   1   2   0   14-9    27-21  7   4.85
May 17, 2007    *Rutgers                  9.0   12    8    7    9    8     0   0   1     2   1   0   0   1    2-8    27-22  7   4.90
May 18, 2007    *Rutgers                 12.0   12    4    4    4    5     2   0   1     0   0   1   2   0    5-4    28-22  7   4.85
May 19, 2007    *Rutgers                  9.0   12   12   11    9    6     2   0   0     0   0   1   1   0    6-12   28-23  7   4.97
May 22, 2007 at  Louisville               8.2    5    3    3    0    8     1   0   1     0   0   1   0   0    1-3    28-24  7   4.94
May 23, 2007 at *Notre Dame               9.0    5    2    2    3    7     2   0   0     0   0   1   2   0    3-2    29-24  8   4.88
May 24, 2007 vs  Rutgers                  9.0   17   11    9    5   10     6   0   3     0   0   0   0   0    0-11   29-25  8   4.96

Totals                                  475.2  565  329  262  226  348   103  13  25    49   8  31  40  16  347-329  29-25  8   4.96



* = Big East game




Newsletter