Villanova

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Villanova (as of May 20, 2006)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Big East  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 18, 2006 at Norfolk State        W  9-2       9  7  1/ 2  5  1    7    1- 0- 0    0- 0- 0  MULVEY (W 1-0)             75 2:51
  Feb 19, 2006 at NSU Spartans            1-3  L    1  4  0/ 3  6  0    7    1- 1- 0    0- 0- 0  LOREE (L 0-1)               - 1:55
  Feb 19, 2006 at NSU Spartans         W  4-3       4 10  2/ 3  6  2    9    2- 1- 0    0- 0- 0  HALL (W 1-0)              100 2:25
  Feb 24, 2006 at Texas                   0-8  L    0  5  0/ 8  8  0    9    2- 2- 0    0- 0- 0  MULVEY (L 1-1)           4543 2:15
  Feb 25, 2006 at Texas                   1-4  L    1  4  0/ 4  8  2    9    2- 3- 0    0- 0- 0  LOREE (L 0-2)            5054 2:28
  Feb 26, 2006 at Texas                   2-9  L    2  2  1/ 9 13  2    9    2- 4- 0    0- 0- 0  HALL (L 1-1)             5218 2:48
  Mar 03, 2006 vs Ind.-Purdue Ft Wayne W 15-12     15 15  1/12 15  1    9    3- 4- 0    0- 0- 0  MULVEY (W 2-1)            171 3:10
  Mar 04, 2006 vs Central Michigan     W  8-7       8 13  2/ 7  8  1    9    4- 4- 0    0- 0- 0  HOFFMAN (W 1-0)           311 3:06
  Mar 05, 2006 vs Holy Cross           W  6-5       6  7  2/ 5  9  2    9    5- 4- 0    0- 0- 0  ELLIS (W 1-0)             157 2:46
  Mar 07, 2006 vs Duquesne             W 11-6      11  7  2/ 6 12  0    9    6- 4- 0    0- 0- 0  JANKOWSKI (W 1-0)         129 2:56
  Mar 08, 2006 vs Toledo                  5-9  L    5 10  1/ 9 15  1    9    6- 5- 0    0- 0- 0  EIDELL (L 0-1)            249 2:37
  Mar 10, 2006    Cornell              W  7-5       7 11  1/ 5  9  2    9    7- 5- 0    0- 0- 0  LOREE (W 1-2)             209 2:30
  Mar 11, 2006    Central Connecticut    13-14 L   13 19  0/14 15  1    9    7- 6- 0    0- 0- 0  ELLIS (L 1-1)             291 3:21
  Mar 15, 2006 at La Salle                6-14 L    6  7  3/14 13  4    8    7- 7- 0    0- 0- 0  WENDLER (L 0-1)            57 3:05
  Mar 17, 2006    St. Peter's             2-3  L    2  4  0/ 3  8  2    9    7- 8- 0    0- 0- 0  MULVEY (L 2-2)            111 2:16
  Mar 18, 2006    St. Francis (N.Y.)   W 14-3      14 16  0/ 3  8  3    9    8- 8- 0    0- 0- 0  LOREE (W 2-2)             251 2:37
  Mar 19, 2006    Long Island          W  5-1       5  9  2/ 1  7  0    9    9- 8- 0    0- 0- 0  AUST (W 1-0)               77 2:37
  Mar 22, 2006 at Saint Joseph's       W 15-8      15 19  4/ 8 11  4    8   10- 8- 0    0- 0- 0  JANKOWSKI (W 2-0)          40 3:10
 *Mar 24, 2006    St. John's              3-6  L    3  7  2/ 6 12  1    9   10- 9- 0    0- 1- 0  MULVEY (L 2-3)            157 2:32
 *Mar 25, 2006    St. John's              2-3  L    2  5  1/ 3 11  1    9   10-10- 0    0- 2- 0  LOREE (L 2-3)              83 2:36
 *Mar 26, 2006    St. John's              3-5  L    3  6  2/ 5  7  0    9   10-11- 0    0- 3- 0  EIDELL (L 0-2)            127 2:31
  Mar 28, 2006    Penn                 W 15-6      15 16  2/ 6 10  6    8   11-11- 0    0- 3- 0  WENDLER (W 1-1)            83 2:18
 *Mar 31, 2006 at Rutgers                 0-1  L    0  4  2/ 1  3  0    9   11-12- 0    0- 4- 0  MULVEY (L 2-4)            175 1:52
 *Apr 01, 2006 at Rutgers              W  8-6       8 12  1/ 6  9  1    9   12-12- 0    1- 4- 0  HALL (W 2-1)              150 3:50
 *Apr 02, 2006 at Rutgers                 3-5  L    3  6  0/ 5  7  1    9   12-13- 0    1- 5- 0  HALL (L 2-2)              219 2:10
  Apr 04, 2006 at Lafayette              10-12 L   10 11  5/12 15  1    9   12-14- 0    1- 5- 0  WENDLER (L 1-2)            87 3:18
  Apr 05, 2006 at Penn                 W 10-7      10 13  2/ 7 10  2    9   13-14- 0    1- 5- 0  ELLIS (W 2-1)              51 2:55
 *Apr 09, 2006 at Connecticut             0-1  L    0  1  1/ 1  4  1    7   13-15- 0    1- 6- 0  MULVEY (L 2-5)            239 1:54
 *Apr 09, 2006 at Connecticut             3-7  L    3  9  1/ 7 15  2    9   13-16- 0    1- 7- 0  LOREE (L 2-4)             209 2:25
  Apr 11, 2006 at Lehigh               W 11-0      11 17  0/ 0  5  4    9   14-16- 0    1- 7- 0  WENDLER (W 2-2)           155 2:43
 *Apr 13, 2006    Pittsburgh              5-9  L    5 12  3/ 9 11  0    9   14-17- 0    1- 8- 0  JANKOWSKI (L 2-1)         411 3:13
 *Apr 13, 2006    Pittsburgh           W  6-3       6  9  1/ 3  6  2    9   15-17- 0    2- 8- 0  EIDELL (W 1-2)            487 2:11
 *Apr 15, 2006    Pittsburgh           W  6-3       6  9  2/ 3  7  3    9   16-17- 0    3- 8- 0  MULVEY (W 3-5)            507 2:17
  Apr 18, 2006    La Salle             W 16-0      16 15  0/ 0  4  1    9   17-17- 0    3- 8- 0  WENDLER (W 3-2)           199 2:38
  Apr 19, 2006    Coppin State         W  9-0       9 12  1/ 0  3  2    9   18-17- 0    3- 8- 0  ELLIS (W 3-1)              77 2:18
 *Apr 21, 2006 at Seton Hall           W 13-9      13 12  1/ 9 14  5    9   19-17- 0    4- 8- 0  LOREE (W 3-4)             124 3:27
 *Apr 22, 2006 at Seton Hall           W 11-6      11 10  1/ 6  9  0    9   20-17- 0    5- 8- 0  HALL (W 3-2)               84 3:30
 *Apr 23, 2006 at Seton Hall              4-5  L    4  5  2/ 5  9  2    9   20-18- 0    5- 9- 0  EIDELL (L 1-3)            104 2:46
  Apr 25, 2006    Temple               W  8-0       8 11  0/ 0  6  0    9   21-18- 0    5- 9- 0  WENDLER (W 4-2)            93 2:34
  Apr 26, 2006    Saint Joseph's       W  4-1       4  8  3/ 1  8  1    9   22-18- 0    5- 9- 0  ELLIS (W 4-1)              99 2:25
 *Apr 28, 2006 at West Virginia           4-9  L    4  8  5/ 9 10  2    9   22-19- 0    5-10- 0  LOREE (L 3-5)             465 2:56
 *Apr 29, 2006 at West Virginia           6-7  L    6 13  3/ 7 10  0    9   22-20- 0    5-11- 0  GUIDA (L 0-1)             360 2:47
 *Apr 30, 2006 at West Virginia        W 12-9      12 13  0/ 9 17  1    9   23-20- 0    6-11- 0  GUIDA (W 1-1)             395 3:46
  May 03, 2006 at Temple               W 13-3      13 19  1/ 3  6  3    9   24-20- 0    6-11- 0  HOFFMAN (W 2-0)           150 2:30
 *May 05, 2006    Cincinnati           W  7-6       7 16  1/ 6 12  4  (11)  25-20- 0    7-11- 0  GUIDA (W 2-1)             119 3:35
 *May 06, 2006    Cincinnati              1-5  L    1  7  3/ 5  9  1    9   25-21- 0    7-12- 0  MULVEY (L 3-6)            291 2:15
 *May 07, 2006    Cincinnati           W  5-2       5  5  2/ 2  6  0    9   26-21- 0    8-12- 0  EIDELL (W 2-3)            213 2:32
 *May 12, 2006 at Louisville              3-4  L    3  5  1/ 4  5  0    9   26-22- 0    8-13- 0  LOREE (L 3-6)             212 2:56
 *May 13, 2006 at Louisville              5-9  L    5 12  0/ 9 11  0    9   26-23- 0    8-14- 0  MULVEY (L 3-7)            432 3:11
 *May 14, 2006 at Louisville              4-9  L    4  9  1/ 9  9  3    9   26-24- 0    8-15- 0  EIDELL (L 2-4)            361 3:28
  May 16, 2006    Penn State           W  8-5       8 13  1/ 5  7  1    9   27-24- 0    8-15- 0  ELLIS (W 5-1)             271 2:37
 *May 18, 2006    Notre Dame              1-3  L    1  5  0/ 3 10  1    9   27-25- 0    8-16- 0  MULVEY (L 3-8)            591 2:15
 *May 19, 2006    Notre Dame              2-6  L    2  7  0/ 6  9  1    9   27-26- 0    8-17- 0  LOREE (L 3-7)             647 2:25
 *May 20, 2006    Notre Dame              1-12 L    1  9  2/12 14  0    9   27-27- 0    8-18- 0  EIDELL (L 2-5)            613 2:32

* = Conference game
() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 20, 2006)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 18, 2006 at  Norfolk State           28    9    7    6     1   0   0   8   1     3   1   1   0   0   0  10    21  11   1   .250
Feb 19, 2006 at  NSU Spartans            23    1    4    1     0   0   0   5   0     2   0   0   0   1   0   3    18   7   0   .216
Feb 19, 2006 at  NSU Spartans            33    4   10    3     0   0   1   1   0     1   0   3   1   0   0   2    27  12   2   .250
Feb 24, 2006 at  Texas                   30    0    5    0     0   0   0   3   0     0   1   0   0   0   0  13    24   6   0   .228
Feb 25, 2006 at  Texas                   29    1    4    0     0   0   0   2   0     1   0   0   2   0   0   6    24  12   0   .210
Feb 26, 2006 at  Texas                   29    2    2    1     1   0   1   3   0     0   1   1   0   0   1   8    24   8   1   .186
Mar 03, 2006 vs  Ind.-Purdue Ft Wayne    32   15   15   14     2   1   1  10   1     4   0   2   3   1   0   2    27   9   1   .230
Mar 04, 2006 vs  Central Michigan        34    8   13    7     2   1   0   5   0     3   1   1   2   1   0  12    27   7   2   .252
Mar 05, 2006 vs  Holy Cross              31    6    7    5     3   0   0   7   0     1   0   0   1   0   1   6    27   7   2   .249
Mar 07, 2006 vs  Duquesne                27   11    7    9     0   1   2   7   0     2   1   2   2   0   1   3    27  11   2   .250
Mar 08, 2006 vs  Toledo                  33    5   10    5     2   1   0   7   0     0   1   1   2   1   1   7    24  13   1   .255
Mar 10, 2006     Cornell                 34    7   11    6     0   0   1   3   0     1   1   0   1   0   0   6    27  13   1   .262
Mar 11, 2006     Central Connecticut     39   13   19   13     0   0   0   5   0     0   0   0   1   3   2   6    27  11   0   .284
Mar 15, 2006 at  La Salle                29    6    7    6     1   0   0   8   0     0   1   1   1   0   0   8    21  11   3   .281
Mar 17, 2006     St. Peter's             30    2    4    0     1   0   0   3   0     2   1   1   0   0   1   8    27  11   0   .271
Mar 18, 2006     St. Francis (N.Y.)      38   14   16   13     2   3   0   7   0     1   1   1   1   2   1   5    27  16   0   .283
Mar 19, 2006     Long Island             31    5    9    5     2   0   1   5   0     1   0   0   1   0   1   3    27  10   2   .283
Mar 22, 2006 at  Saint Joseph's          38   15   19   15     3   2   0   9   0     1   3   0   2   1   1   4    24  10   4   .298
Mar 24, 2006    *St. John's              33    3    7    3     1   0   0   0   0     1   1   1   1   0   0  13    27  12   2   .293
Mar 25, 2006    *St. John's              29    2    5    2     0   0   0   1   0     0   0   1   3   1   0  11    27   6   1   .287
Mar 26, 2006    *St. John's              31    3    6    2     0   0   0   0   0     0   0   0   2   0   0   3    27  15   2   .283
Mar 28, 2006     Penn                    38   15   16   12     0   0   1   2   0     0   0   1   2   1   0   5    24  14   2   .290
Mar 31, 2006 at *Rutgers                 26    0    4    0     0   0   0   1   0     0   0   0   1   0   3   5    24   6   2   .286
Apr 01, 2006 at *Rutgers                 36    8   12    8     2   1   2   2   0     0   0   1   1   2   0   1    27  10   1   .288
Apr 02, 2006 at *Rutgers                 32    3    6    3     2   0   0   2   1     0   0   0   1   0   1   6    24  11   0   .284
Apr 04, 2006 at  Lafayette               39   10   11    8     3   0   1   4   0     1   0   1   0   0   0   8    24   8   5   .284
Apr 05, 2006 at  Penn                    37   10   13   10     1   0   3   5   1     1   1   0   1   1   0   4    27   9   2   .287
Apr 09, 2006 at *Connecticut             19    0    1    0     0   0   0   2   0     0   1   3   3   0   0   5    18   9   1   .282
Apr 09, 2006 at *Connecticut             36    3    9    2     1   0   0   1   0     1   0   1   0   0   1   7    24  10   1   .280
Apr 11, 2006 at  Lehigh                  43   11   17   11     2   0   3   2   0     5   1   2   0   1   1   2    27   8   0   .285
Apr 13, 2006    *Pittsburgh              37    5   12    5     0   0   1   4   0     3   0   0   3   0   0  10    27  10   3   .287
Apr 13, 2006    *Pittsburgh              27    6    9    6     1   0   1   1   0     0   1   1   4   1   0  10    27  13   1   .288
Apr 15, 2006    *Pittsburgh              28    6    9    5     1   1   0   3   0     0   0   1   3   1   1   4    27  12   2   .289
Apr 18, 2006     La Salle                36   16   15   14     0   2   0   6   0     5   0   3   0   2   0   3    27  15   0   .293
Apr 19, 2006     Coppin State            31    9   12    7     1   0   0   5   0     1   0   1   1   1   1   1    27   9   1   .296
Apr 21, 2006 at *Seton Hall              35   13   12   10     1   1   1   7   0     2   0   4   4   0   0  12    27  10   1   .297
Apr 22, 2006 at *Seton Hall              33   11   10   10     2   1   0   7   1     1   0   2   1   1   1   9    27  13   1   .297
Apr 23, 2006 at *Seton Hall              28    4    5    4     1   0   1   6   0     2   3   2   0   1   1   8    24   6   2   .295
Apr 25, 2006     Temple                  33    8   11    6     2   1   1   6   0     1   0   1   1   1   0   6    27  10   0   .296
Apr 26, 2006     Saint Joseph's          30    4    8    4     1   2   0   2   0     1   0   1   1   0   1   6    27   7   3   .295
Apr 28, 2006 at *West Virginia           32    4    8    4     0   0   1   2   0     0   1   2   1   0   1   9    24   8   5   .294
Apr 29, 2006 at *West Virginia           31    6   13    6     2   0   1   2   0     0   1   0   6   0   2   1    24   8   3   .297
Apr 30, 2006 at *West Virginia           37   12   13   10     2   0   1  11   0     0   0   2   2   0   2   4    27  10   0   .298
May 03, 2006 at  Temple                  43   13   19    9     3   1   1   3   0     4   0   4   0   2   1   0    27  12   1   .303
May 05, 2006    *Cincinnati              43    7   16    5     1   0   1   8   1     0   0   3   1   0   3   6    33  10   1   .305
May 06, 2006    *Cincinnati              31    1    7    1     1   0   0   1   1     0   2   0   1   0   1   3    27  13   3   .303
May 07, 2006    *Cincinnati              24    5    5    5     1   0   0   8   0     5   0   1   2   2   1   2    27   2   2   .301
May 12, 2006 at *Louisville              32    3    5    3     0   0   1   4   0     0   0   1   0   0   0  11    24  10   1   .298
May 13, 2006 at *Louisville              35    5   12    5     3   1   0   4   0     0   0   0   0   1   2   6    24   7   0   .299
May 14, 2006 at *Louisville              36    4    9    4     3   0   0  10   1     0   0   1   1   0   0   8    24   5   1   .298
May 16, 2006     Penn State              33    8   13    8     1   0   0   3   0     2   0   2   2   1   0   1    27   8   1   .300
May 18, 2006    *Notre Dame              32    1    5    1     2   0   0   0   0     1   0   0   1   0   1   8    27   7   0   .298
May 19, 2006    *Notre Dame              31    2    7    2     1   0   0   1   0     1   0   2   0   0   2   8    27   7   0   .296
May 20, 2006    *Notre Dame              33    1    9    1     0   0   0   0   0     1   1   3   0   0   2   5    27   7   2   .296

Totals                                 1758  346  520  305    62  20  28 224   8    62  26  62  70  30  39 323  1386 522  75   .296



The Automated ScoreBook
Team Game-by-Game for Villanova (as of May 20, 2006)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 18, 2006 at  Norfolk State            7.0    5    2    1    0    7     2   0   0     1   0   1   0   0    9-2     1-0   1   1.29
Feb 19, 2006 at  NSU Spartans             6.0    6    3    3    1    8     2   0   0     1   0   1   0   0    1-3     1-1   1   2.77
Feb 19, 2006 at  NSU Spartans             9.0    6    3    1    0    5     0   0   0     0   0   1   1   0    4-3     2-1   2   2.05
Feb 24, 2006 at  Texas                    8.0    8    8    8    2    6     2   1   1     0   0   2   0   0    0-8     2-2   2   3.90
Feb 25, 2006 at  Texas                    8.0    8    4    4    5    4     3   1   0     0   1   0   1   1    1-4     2-3   2   4.03
Feb 26, 2006 at  Texas                    8.0   13    9    7    9    0     3   0   0     1   0   1   0   0    2-9     2-4   2   4.70
Mar 03, 2006 vs  Ind.-Purdue Ft Wayne     9.0   15   12    9    5   10     1   0   0     2   0   2   1   0   15-12    3-4   3   5.40
Mar 04, 2006 vs  Central Michigan         9.0    8    7    5    8    6     4   0   0     2   0   1   1   0    8-7     4-4   3   5.34
Mar 05, 2006 vs  Holy Cross               9.0    9    5    5    5    7     1   0   1     0   0   0   0   0    6-5     5-4   4   5.30
Mar 07, 2006 vs  Duquesne                 9.0   12    6    6    4    6     5   0   1     0   0   3   0   0   11-6     6-4   4   5.38
Mar 08, 2006 vs  Toledo                   8.0   15    9    9    1    3     1   0   1     0   0   2   1   0    5-9     6-5   4   5.80
Mar 10, 2006     Cornell                  9.0    9    5    5    1    2     3   1   0     1   0   1   2   0    7-5     7-5   5   5.73
Mar 11, 2006     Central Connecticut      9.0   15   14   14    6    6     0   0   0     1   0   0   0   0   13-14    7-6   5   6.42
Mar 15, 2006 at  La Salle                 7.0   13   14    9    4    3     2   0   0     0   0   1   1   0    6-14    7-7   5   6.73
Mar 17, 2006     St. Peter's              9.0    8    3    3    2    8     1   0   0     1   0   0   0   0    2-3     7-8   5   6.46
Mar 18, 2006     St. Francis (N.Y.)       9.0    8    3    3    3    3     0   1   0     0   0   0   1   0   14-3     8-8   5   6.23
Mar 19, 2006     Long Island              9.0    7    1    1    2    6     0   0   0     1   0   0   0   0    5-1     9-8   5   5.89
Mar 22, 2006 at  Saint Joseph's           8.0   11    8    4    6    7     1   0   0     0   0   0   2   0   15-8    10-8   5   5.82
Mar 24, 2006    *St. John's               9.0   12    6    5    1    8     1   1   0     2   1   0   1   0    3-6    10-9   5   5.77
Mar 25, 2006    *St. John's               9.0   11    3    3    3    8     1   0   0     1   0   0   0   1    2-3    10-10  5   5.62
Mar 26, 2006    *St. John's               9.0    7    5    2    5    5     0   0   0     1   0   0   1   0    3-5    10-11  5   5.44
Mar 28, 2006     Penn                     8.0   10    6    5    2    3     6   0   0     1   0   0   2   0   15-6    11-11  5   5.45
Mar 31, 2006 at *Rutgers                  8.0    3    1    0    2   11     1   0   0     0   0   0   0   2    0-1    11-12  5   5.22
Apr 01, 2006 at *Rutgers                  9.0    9    6    5    4    6     1   0   2     1   0   1   0   1    8-6    12-12  5   5.21
Apr 02, 2006 at *Rutgers                  8.0    7    5    5    5    3     1   0   1     0   0   0   1   0    3-5    12-13  5   5.23
Apr 04, 2006 at  Lafayette                8.0   15   12    8    3   10     3   0   0     3   0   1   1   0   10-12   12-14  5   5.37
Apr 05, 2006 at  Penn                     9.0   10    7    5    3    6     1   1   1     1   0   0   0   0   10-7    13-14  5   5.35
Apr 09, 2006 at *Connecticut              6.0    4    1    1    2    4     2   0   0     0   0   1   1   2    0-1    13-15  5   5.25
Apr 09, 2006 at *Connecticut              8.0   15    7    7    0    2     4   0   1     1   0   1   2   0    3-7    13-16  5   5.34
Apr 11, 2006 at  Lehigh                   9.0    5    0    0    3   10     0   0   0     2   0   1   0   0   11-0    14-16  5   5.15
Apr 13, 2006    *Pittsburgh               9.0   11    9    6    5    4     1   3   0     0   1   3   2   1    5-9    14-17  5   5.18
Apr 13, 2006    *Pittsburgh               9.0    6    3    2    1    7     0   0   1     0   1   0   0   0    6-3    15-17  6   5.07
Apr 15, 2006    *Pittsburgh               9.0    7    3    3    2    9     1   0   0     1   0   0   0   0    6-3    16-17  6   5.00
Apr 18, 2006     La Salle                 9.0    4    0    0    2    4     0   0   0     0   0   2   3   0   16-0    17-17  6   4.85
Apr 19, 2006     Coppin State             9.0    3    0    0    3   12     0   0   0     0   0   1   0   0    9-0    18-17  6   4.70
Apr 21, 2006 at *Seton Hall               9.0   14    9    9    4    8     2   1   1     1   0   0   2   0   13-9    19-17  7   4.83
Apr 22, 2006 at *Seton Hall               9.0    9    6    4    9   11     4   0   0     0   0   1   1   0   11-6    20-17  7   4.80
Apr 23, 2006 at *Seton Hall               8.0    9    5    4    1    4     0   0   2     0   0   1   0   0    4-5    20-18  7   4.79
Apr 25, 2006     Temple                   9.0    6    0    0    2    4     0   1   0     0   0   0   1   0    8-0    21-18  7   4.66
Apr 26, 2006     Saint Joseph's           9.0    8    1    0    6   10     0   0   0     0   0   0   1   0    4-1    22-18  8   4.54
Apr 28, 2006 at *West Virginia            8.0   10    9    3    2    6     1   0   1     0   0   1   1   0    4-9    22-19  8   4.51
Apr 29, 2006 at *West Virginia            8.0   10    7    4    2    7     1   0   1     0   0   0   0   0    6-7    22-20  8   4.51
Apr 30, 2006 at *West Virginia            9.0   17    9    9    5    2     4   0   3     2   0   0   1   0   12-9    23-20  8   4.62
May 03, 2006 at  Temple                   9.0    6    3    2    2    9     5   0   0     1   0   2   2   0   13-3    24-20  8   4.56
May 05, 2006    *Cincinnati              11.0   12    6    6    7    7     2   0   0     0   0   1   0   1    7-6    25-20  8   4.57
May 06, 2006    *Cincinnati               9.0    9    5    1    1    6     0   0   0     0   0   2   2   0    1-5    25-21  8   4.49
May 07, 2006    *Cincinnati               9.0    6    2    2    1    8     1   0   1     0   0   1   0   0    5-2    26-21  9   4.43
May 12, 2006 at *Louisville               8.0    5    4    4    6    5     0   0   0     0   0   0   1   0    3-4    26-22  9   4.43
May 13, 2006 at *Louisville               8.0   11    9    9    5    7     4   1   2     1   0   1   0   0    5-9    26-23  9   4.54
May 14, 2006 at *Louisville               8.0    9    9    6    8    6     6   1   0     1   0   2   0   0    4-9    26-24  9   4.58
May 16, 2006     Penn State               9.0    7    5    3    7    6     0   0   2     2   0   0   0   0    8-5    27-24 10   4.55
May 18, 2006    *Notre Dame               9.0   10    3    3    1    7     0   0   1     0   0   1   0   0    1-3    27-25 10   4.52
May 19, 2006    *Notre Dame               9.0    9    6    6    4    3     4   0   0     1   0   3   1   0    2-6    27-26 10   4.55
May 20, 2006    *Notre Dame               9.0   14   12    8    6    3     0   0   0     1   0   3   0   0    1-12   27-27 10   4.62

Totals                                  462.0  496  300  237  189  328    88  13  24    35   4  46  38   9  346-300  27-27 10   4.62



* = Big East game




Newsletter